League Standings
| Major-70 | LEAGUE | POINTS | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Won | Lost | Tie | % | GB | PF | PA | PFPG | PAPG |
| Red Apple Market | 17 | 2 | 0 | 0.895 | 0.00 | 191 | 86 | 0 | 0 |
| Zips - Cable Bridge | 14 | 4 | 0 | 0.778 | 2.50 | 206 | 91 | 0 | 0 |
| Lampson Crane | 13 | 5 | 0 | 0.722 | 3.50 | 205 | 81 | 0 | 0 |
| Firefighters of Kennewick | 11 | 7 | 0 | 0.611 | 5.50 | 160 | 124 | 0 | 0 |
| Conner Construction | 8 | 11 | 0 | 0.421 | 9.00 | 116 | 153 | 0 | 0 |
| Muellers | 8 | 11 | 0 | 0.421 | 9.00 | 109 | 165 | 0 | 0 |
| Pepsi-Cola | 2 | 17 | 0 | 0.105 | 15.00 | 85 | 226 | 0 | 0 |
| Kiwanis of Kennewick | 1 | 17 | 0 | 0.056 | 15.50 | 90 | 236 | 0 | 0 |
| Major-60 | LEAGUE | POINTS | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Won | Lost | Tie | % | GB | PF | PA | PFPG | PAPG |
| Zips II - Cable Bridge | 12 | 3 | 0 | 0.800 | 0.00 | 177 | 139 | 0 | 0 |
| DQ Grill & Chill | 11 | 4 | 0 | 0.733 | 1.00 | 175 | 132 | 0 | 0 |
| Brashear Electric | 11 | 4 | 0 | 0.733 | 1.00 | 135 | 50 | 0 | 0 |
| Club 24 Fitness | 6 | 8 | 2 | 0.375 | 5.50 | 164 | 167 | 0 | 0 |
| Tri-Cities Battery | 5 | 9 | 1 | 0.333 | 6.50 | 132 | 167 | 0 | 0 |
| Quality Rentals | 4 | 11 | 1 | 0.250 | 8.00 | 163 | 200 | 0 | 0 |
| Business Radio | 3 | 13 | 0 | 0.188 | 9.50 | 138 | 194 | 0 | 0 |
| Minor | LEAGUE | POINTS | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Won | Lost | Tie | % | GB | PF | PA | PFPG | PAPG |
| Redman Recycling | 10 | 0 | 1 | 0.909 | 0.00 | 113 | 38 | 0 | 0 |
| Realife Photography | 9 | 2 | 0 | 0.818 | 1.50 | 121 | 65 | 0 | 0 |
| Zips III - Cable Bridge | 9 | 2 | 0 | 0.818 | 1.50 | 88 | 47 | 0 | 0 |
| Ray Poland & Sons | 6 | 4 | 1 | 0.545 | 4.00 | 86 | 58 | 0 | 0 |
| RE/MAX | 5 | 4 | 2 | 0.455 | 4.50 | 57 | 90 | 0 | 0 |
| Randolph Construction | 5 | 5 | 1 | 0.455 | 5.00 | 83 | 86 | 0 | 0 |
| Yoke's Fresh Market | 4 | 4 | 3 | 0.364 | 5.00 | 82 | 61 | 0 | 0 |
| Sandys Trophies | 4 | 5 | 2 | 0.364 | 5.50 | 85 | 72 | 21.3 | 18 |
| Chinook Heat & Air | 3 | 5 | 3 | 0.273 | 6.00 | 79 | 82 | 0 | 0 |
| Lourdes Kania Clinic | 2 | 8 | 1 | 0.182 | 8.00 | 57 | 80 | 0 | 0 |
| Culligan | 1 | 10 | 0 | 0.091 | 9.50 | 41 | 123 | 0 | 0 |
| Legacy Group | 0 | 11 | 0 | 0.000 | 10.50 | 43 | 133 | 0 | 0 |


