Major-70 Standings
| Major-70 | LEAGUE | POINTS | |||||
|---|---|---|---|---|---|---|---|
| Team | Won | Lost | Tie | % | GB | PF | PA |
| Red Apple Market | 17 | 2 | 0 | 0.895 | 0.00 | 191 | 86 |
| Zips - Cable Bridge | 14 | 4 | 0 | 0.778 | 2.50 | 206 | 91 |
| Lampson Crane | 13 | 5 | 0 | 0.722 | 3.50 | 205 | 81 |
| Firefighters of Kennewick | 11 | 7 | 0 | 0.611 | 5.50 | 160 | 124 |
| Conner Construction | 8 | 11 | 0 | 0.421 | 9.00 | 116 | 153 |
| Muellers | 8 | 11 | 0 | 0.421 | 9.00 | 109 | 165 |
| Pepsi-Cola | 2 | 17 | 0 | 0.105 | 15.00 | 85 | 226 |
| Kiwanis of Kennewick | 1 | 17 | 0 | 0.056 | 15.50 | 90 | 236 |
Through 5/18 games
Note:
- Pepsi vs. Muellers game on 4/16 was forfeit by Pepsi for use of illegal pitcher. Game is recorded as a 6-0 win for Muellers.
Standings are NOT final for City Tournament seeding purposes until noted.


